Super Flexible Foam Dielectric Copper Feeder Cable 1/2″
Model: (1/2″ SF CU) KCPL50PE12A1A
Model: (1/2″ SF CU) KCPL50PE12A1A
Construction | ||
---|---|---|
Inner Conductor | Copper Clad aluminum Wire 3.60+0.10 mm | |
Dielectric | Foamed polyethylene Nominal 9.80+0.30 mm | |
Outer Conductor | Corrugated Copper tube Nominal 12.00+0.20 mm | |
Jacket | Standard black PE Nominal 13.40+0.15 mm |
Mechanical Characteristics | ||
---|---|---|
Weight (+5%) | Standard Jacket | Nominal 0.18 kg/m |
Minimum Bending Radius (Single) | 25 mm | |
Minimum Bending Radius (Repeated) | 50 mm | |
Bending Moment at 90° | 4.4 | |
Flat Plate Crush Resistance | 1.70 kg/mm | |
Tensile strength | 700N | |
Environmental Specification | ||
Operating Temperature |
Standard Jacket |
-55℃~+85℃ |
Installation Temperature |
-25℃~+60℃ | |
Storage Temperature |
-70℃~+85℃ | |
Standard Condition | ||
Attenuation Ambient Temperature | 20℃ | |
Average Power, Ambient Temperature | 40℃ | |
Average Power, inner Counductor Temperature | 100℃ |
Electrical Characteristics | ||
---|---|---|
DC Resistance |
Inner Conductor | 2.90 Ω/km |
Outer Conductor | 3.67 Ω/km | |
Test Voltage | 1.27KvRMS | |
Min. Insulation Resistance | 10,000 MΩ.km | |
Screening effectiveness | ˃1.20db | |
Velocity of Propagation | 81+3% | |
Peak Power Rating | 16 kW | |
Characteristic Impedance | 50+1Ω | |
Operating Voltage | 1.27KV RMS | |
Capacitance | 78 pF/m | |
Return Loss |
800~2200 MHz | ≤ -27 dB |
2200~3000 MHz | ≤ -26 dB | |
3000~3800 MHz | ≤ -24 dB | |
PIM | -160 dBc |
Frequency (MHz) | Attenuation dB/100m | Average Power (kW) |
---|---|---|
30 | 1.77 | 5.58 |
80 | 2.92 | 3.38 |
150 | 4.03 | 2.45 |
450 | 7.15 | 1.38 |
824 | 9.86 | 1.00 |
900 | 10.34 | 0.95 |
960 | 10.71 | 0.92 |
1000 | 10.95 | 0.90 |
1500 | 13.65 | 0.72 |
1700 | 14.62 | 0.67 |
1800 | 15.09 | 0.65 |
1900 | 15.55 | 0.63 |
2000 | 16.00 | 0.61 |
2200 | 16.87 | 0.58 |
2500 | 18.12 | 0.54 |
2700 | 19.00 | 0.51 |
3000 | 20.12 | 0.49 |
3300 | 21.20 | 0.47 |
3400 | 21.56 | 0.46 |
3500 | 21.92 | 0.45 |
3600 | 22.28 | 0.43 |
3800 | 22.98 | 0.41 |
Contact Kanhha Cables for your specification of your required frequency band.
“After the delivery of the cables against one of our RURAL ELECTRIFICATION (RE) project in Mozambique, TIRUPATI PLASTOMATICS TEAM was very apt in rendering the on-site training support related to installation aspects to our staff people which is exemplary and made our task lot more easier. We appreciate their POST SALES SUPPORT which was not a part of our contract agreement.”
“QUALITY is of paramount importance to our company and we are quite satisfied with the on-field performance of TIRUPATI PLASTOMATICS cables installed in our project”
“During the Pre-shipment inspection, we realized that the quality of workmanship of TIRUPATI PLASTOMATICS make cables is of highest quality. Their labs are fully equipped to perform all the ACCEPTANCE TESTS which were desired from our side. We would come back for the repeat purchase of the similar cables”
“Our Experience of buying the cables for our Metro Project had been very satisfying as they are operationally performing well in line with our desired standards. We vouch for the technical prowess of TIRUPATI PLASTOMATICS make cables.”
Our worldwide presence ensures the timeliness, cost efficiency and compliance adherence required to ensure your production timelines are met.
Complete control over products allows us to ensure our customer receive the best quality price and service. we take great pride in everything that we do in our factory.