Flexible Foam Dielectric LEAKY Feeder Cable 1-1/4″
Model: (1-1/4″ SF Leaky Cable) KCPL50FR114A1P
Model: (1-1/4″ SF Leaky Cable) KCPL50FR114A1P
Construction | |
---|---|
Inner Conductor | Helical copper tube Nominal 13.40+0.40 mm |
Dielectric | Foamed polyethylene Nominal 33.0+1.00 mm |
Outer Conductor | Overlapped copper foil with punched leaky slots 34.00+1.00 mm |
Jacket | Flame-Retardant/Halogen-Free black PE Nominal 38.00+1.00 mm |
Mechanical Characteristics | ||
---|---|---|
Weight (+5%) | F-R Jacket | Nominal 0.97 kg/m |
Single Bending Radius | 400 mm | |
Multiple Bending Radius | 500 mm | |
Bending moment | 14.0 N-m | |
Minimum Distance to Wall | 80 mm | |
Recommended Hanger Spacing | 1.0 m | |
Tensile Strength | 2000N | |
Environmental Specification | ||
Operating Temperature | F-R Jacket | -40℃~+70℃ |
Installation Temperature | -20℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | |
RoHS | Compliant | |
Standard Condition | ||
Attenuation Test Method | IEC 61196-4 | |
Attenuation Ambient Temperature | 20℃ | |
Average Power, Ambient Temperature | 40℃ | |
Average Power, inner Counductor Temperature | 100℃ | |
Coupling Loss Test Method | IEC 61196-4 | |
Reference Standard | ||
Flame retardant property | IEC 60332-1-2, IEC 60754-1/-2 |
Electrical Characteristics | ||
---|---|---|
DC Resistance | Inner Conductor | 2.00 Ω/km |
Outer Conductor | 3.00 Ω/km | |
Dielectric Strength | DC 10,000V For 1 Min | |
Min. Insulation Resistance | 5,000 MΩ.km | |
Velocity of Propagation | 89+2% | |
Jacket Spark Test Voltage | 10000V | |
Characteristic Impedance | 50±2Ω | |
Capacitance | 76 pF/m | |
Jacket Spark Test Voltage | 10000V | |
VSWR | 698~960MHz | Max. 1.30 |
1700~1900MHz | Max. 1.30 | |
1920~2025MHz | Max. 1.40 | |
2110~2170MHZ | Max. 1.40 | |
2300~2700MHz | Max. 1.40 | |
3300~3700MHz | Max. 1.40 |
Frequency (MHz) | Attenuation dB/100m | Coupling Loss 95% (2M) |
---|---|---|
700 | 2.7 | 85 |
800 | 2.8 | 78 |
900 | 2.0 | 76 |
1800 | 4.6 | 72 |
1900 | 4.8 | 71 |
2000 | 5.0 | 70 |
2200 | 5.4 | 70 |
2400 | 5.8 | 69 |
2600 | 6.2 | 69 |
2700 | 6.5 | 68 |
3400 | 8.4 | 67 |
3500 | 9.0 | 67 |
3600 | 9.0 | 67 |
3700 | 11.2 | 68 |
3800 | 12.0 | 67 |
Contact Kanhha Cables for your specification of your required frequency band.
“After the delivery of the cables against one of our RURAL ELECTRIFICATION (RE) project in Mozambique, TIRUPATI PLASTOMATICS TEAM was very apt in rendering the on-site training support related to installation aspects to our staff people which is exemplary and made our task lot more easier. We appreciate their POST SALES SUPPORT which was not a part of our contract agreement.”
“QUALITY is of paramount importance to our company and we are quite satisfied with the on-field performance of TIRUPATI PLASTOMATICS cables installed in our project”
“During the Pre-shipment inspection, we realized that the quality of workmanship of TIRUPATI PLASTOMATICS make cables is of highest quality. Their labs are fully equipped to perform all the ACCEPTANCE TESTS which were desired from our side. We would come back for the repeat purchase of the similar cables”
“Our Experience of buying the cables for our Metro Project had been very satisfying as they are operationally performing well in line with our desired standards. We vouch for the technical prowess of TIRUPATI PLASTOMATICS make cables.”
Our worldwide presence ensures the timeliness, cost efficiency and compliance adherence required to ensure your production timelines are met.
Complete control over products allows us to ensure our customer receive the best quality price and service. we take great pride in everything that we do in our factory.