Flexible Foam Dielectric Copper Feeder Cable 1/2″
Model: (1/2″ F CU) KCPL50FR12A1P
Model: (1/2″ F CU) KCPL50FR12A1P
Construction | |
---|---|
Inner Conductor | Copper Clad aluminum Wire 4.80+0.15 mm |
Dielectric | Foamed polyethylene Nominal 12.50+0.30 mm |
Outer Conductor | Corrugated Copper tube Nominal 13.70+0.30 mm |
JacketOuter Conductor | Flame-Retardant/Halogen-Free black PE Nominal 15.70+0.30 mm |
Mechanical Characteristics | ||
---|---|---|
Weight (+5%) | F-R Jacket | Nominal 0.21 kg/m |
Minimum Bending Radius (Single) | 70 mm | |
Minimum Bending Radius (Repeated) | 125 mm | |
Number of bends, minimum (typical) | 15(50) | |
Bending moment | 5 Nm | |
Recommended hanger spacing | 0.8 m | |
Flat Plate Crush Resistance | 1.30 kg/mm | |
Tensile strength | 1150N | |
Environmental Specification | ||
Operating Temperature | FR Jacket | -40℃~+85℃ |
Installation Temperature | -20℃~+60℃ | |
Storage Temperature | -70℃~+85℃ | |
RoHS | Compliant | |
Standard Condition | ||
Attenuation Ambient Temperature | 20℃ | |
Average Power, Ambient Temperature | 40℃ | |
Average Power, inner Counductor Temperature | 100℃ | |
Reference Standard | ||
Flame retardant property | IEC 60332-1-2, IEC60754-1-2, IEC 61034-2 |
Electrical Characteristics | ||
---|---|---|
Max. Operating Frequency | 8.8 GHz | |
DC Resistance | Inner Conductor | 1.70 Ω/km |
Outer Conductor | 4.20 Ω/km | |
Dielectric Strength | DC 6,000V For 1 Min | |
Min. Insulation Resistance | 10,000 MΩ.km | |
Velocity of Propagation | 88+2% | |
Peak Power Rating | 40 kW | |
Characteristic Impedance | 50+1Ω | |
Capacitance | 76 pF/m | |
Inductance | 0.19 µH/m | |
Cut-off Frequency | 10.0 GHz | |
Jacket Spark Test Voltage | 8000 Vrms | |
Return Loss | 800~1000 MHz | ≤ -26 dB |
1700~1900 MHz | ≤ -24 dB | |
1900~2200 MHz | ≤ -24 dB | |
2200~2500 MHz | ≤ -24 dB | |
2500~2700 MHz | ≤ -24 dB | |
3300~4000 MHz | ≤ -23 dB |
Frequency (MHz) | Attenuation dB/100m | Average Power (kW) |
---|---|---|
100 | 2.15 | 3.94 |
200 | 3.08 | 2.75 |
300 | 3.81 | 1.99 |
400 | 4.46 | 1.80 |
450 | 4.7 | 1.75 |
700 | 6 | 1.42 |
800 | 6.35 | 1.33 |
900 | 6.75 | 1.25 |
1000 | 7.2 | 1.18 |
1800 | 9.9 | 0.86 |
2000 | 10.5 | 0.81 |
2100 | 10.96 | 0.79 |
2200 | 11.1 | 0.77 |
2500 | 11.95 | 0.73 |
2700 | 12.47 | 0.69 |
3000 | 13.2 | 0.65 |
3500 | 14.65 | 0.58 |
3600 | 14.8 | 0.57 |
3800 | 15.32 | 0.55 |
4000 | 15.76 | 0.53 |
5000 | 18.2 | 0.47 |
6000 | 21 | 0.41 |
Contact Kanhha Cables for your specification of your required frequency band.
“After the delivery of the cables against one of our RURAL ELECTRIFICATION (RE) project in Mozambique, TIRUPATI PLASTOMATICS TEAM was very apt in rendering the on-site training support related to installation aspects to our staff people which is exemplary and made our task lot more easier. We appreciate their POST SALES SUPPORT which was not a part of our contract agreement.”
“QUALITY is of paramount importance to our company and we are quite satisfied with the on-field performance of TIRUPATI PLASTOMATICS cables installed in our project”
“During the Pre-shipment inspection, we realized that the quality of workmanship of TIRUPATI PLASTOMATICS make cables is of highest quality. Their labs are fully equipped to perform all the ACCEPTANCE TESTS which were desired from our side. We would come back for the repeat purchase of the similar cables”
“Our Experience of buying the cables for our Metro Project had been very satisfying as they are operationally performing well in line with our desired standards. We vouch for the technical prowess of TIRUPATI PLASTOMATICS make cables.”
Our worldwide presence ensures the timeliness, cost efficiency and compliance adherence required to ensure your production timelines are met.
Complete control over products allows us to ensure our customer receive the best quality price and service. we take great pride in everything that we do in our factory.