Flexible Foam Dielectric Aluminum Feeder Cable 1/2″
Model: (1/2″ F Al) KCPL50FR12A1
Model: (1/2″ F Al) KCPL50FR12A1
Construction | ||
---|---|---|
Inner Conductor | Copper Clad aluminum Wire 4.80+0.15 mm | |
Dielectric | Foamed polyethylene Nominal 12.50+0.30 mm | |
Outer Conductor | Corrugated Aluminum tube Nominal 13.70+0.30 mm | |
Jacket | Flame-Retardant/Halogen-Free black PE Nominal 15.70+0.30 mm |
Mechanical Characteristics | ||
---|---|---|
Weight (+5%) | F-R Jacket | Nominal 0.20 kg/m |
Minimum Bending Radius (Single) | 70 mm | |
Minimum Bending Radius (Repeated) | 125 mm | |
Number of bends, minimum (typical) | 15 | |
Bending moment | 5 | |
Flat Plate Crush Resistance | 1.30 kg/mm | Operating Temperature | FR Jacket | -40℃~+85℃ |
Installation Temperature | -20℃~+60℃ | |
Storage Temperature | -70℃~+85℃ | |
Pulling Force | 113 Kg |
Electrical Characteristics | ||
---|---|---|
Max. Operating Frequency | 8.8 GHz | |
DC Resistance | Inner Conductor | 1.60 Ω/km |
Outer Conductor | 2.80 Ω/km | |
Dielectric Strength | DC 4,000V For 1 Min | |
Min. Insulation Resistance | 10,000 MΩ.km | |
Velocity of Propagation | 88+2% | |
Peak Power Rating | 40 kW | |
Characteristic Impedance | 50+1Ω | |
Capacitance | 75.8 pF/m | |
Inductance | 0.19 µH/m | |
Cut-off Frequency | 10.0 GHz | |
Jacket Spark Test Voltage | 8000 Vrms | |
VSWR | 800~1000 MHz | 1.15 |
1700~2200 MHz | 1.15 | |
2200~2700 MHz | 1.20 | |
3300~4000 MHz | 1.30 |
Frequency(MHz) | AttenuationdB/100m |
---|---|
450 | 5.20 |
824 | 7.15 |
890 | 7.45 |
960 | 7.75 |
1700 | 10.50 |
1800 | 10.85 |
2000 | 11.45 |
2300 | 12.35 |
2400 | 12.66 |
2700 | 13.60 |
3000 | 14.40 |
3500 | 15.75 |
4000 | 18.00 |
Contact Kanhha Cables for your return loss specification of your required frequency band.
“After the delivery of the cables against one of our RURAL ELECTRIFICATION (RE) project in Mozambique, TIRUPATI PLASTOMATICS TEAM was very apt in rendering the on-site training support related to installation aspects to our staff people which is exemplary and made our task lot more easier. We appreciate their POST SALES SUPPORT which was not a part of our contract agreement.”
“QUALITY is of paramount importance to our company and we are quite satisfied with the on-field performance of TIRUPATI PLASTOMATICS cables installed in our project”
“During the Pre-shipment inspection, we realized that the quality of workmanship of TIRUPATI PLASTOMATICS make cables is of highest quality. Their labs are fully equipped to perform all the ACCEPTANCE TESTS which were desired from our side. We would come back for the repeat purchase of the similar cables”
“Our Experience of buying the cables for our Metro Project had been very satisfying as they are operationally performing well in line with our desired standards. We vouch for the technical prowess of TIRUPATI PLASTOMATICS make cables.”
Our worldwide presence ensures the timeliness, cost efficiency and compliance adherence required to ensure your production timelines are met.
Complete control over products allows us to ensure our customer receive the best quality price and service. we take great pride in everything that we do in our factory.